Level 20 of 42 Skeletal Sinker with Phalange
|
|
|
|
Place | Record | Detail |
---|---|---|
1st | Capn Chug-a-lot Streak | 19 in a row |
1st | Jellydin Catches | 194 catches |
1st | Chickaseal Catches | 1,336 catches |
1st | Poop Master Elementalist Catches | 1,127 catches |
1st | Makeshift Golden Catches | 662 catches |
1st | Time Turtle Trophy | 340.63 lb trophy catch |
2nd | Ancient Warrior Catches | 607 catches |
2nd | Buffon Whale Catches | 83 catches |
3rd | Titan Trigger Catches | 36 catches |
3rd | Leap Frog Catches | 30 catches |
3rd | Flowery Weed Horse Trophy | 148.63 lb trophy catch |
4th | Capn Jose Streak | 3 in a row |
4th | Capn Jose Catches | 30 catches |
5th | Titan Trigger Streak | 3 in a row |
5th | Stargazer Catches | 182 catches |
5th | Sardee Catches | 3 catches |
5th | Water Elementalist Catches | 123 catches |
5th | Flound Her Trophy | 334.81 lb trophy catch |
6th | Goblin Shark Catches | 707 catches |
6th | Fringeface Catches | 345 catches |
6th | Crustacean Trophy | 1,439 lb trophy catch |
6th | Tiny Trophy | 44.06 lb trophy catch |
7th | Tug of War Streak | 8 in a row |
7th | Parade Parrotfish Streak | 17 in a row |
7th | Schnozzle Catches | 71 catches |
7th | Sweeper Trophy | 40.94 lb trophy catch |
8th | Makeshift Golden Streak | 8 in a row |
8th | Sun Ray Catches | 224 catches |
8th | Knight Sea Catches | 301 catches |
8th | Carpenter Warrior Catches | 132 catches |
8th | Mystical Merwitch Catches | 362 catches |
8th | Moon Spirit Catches | 122 catches |
8th | Ogreat Catches | 980 catches |
8th | Danger Destroyer Level | Level 523/80 |
9th | Ninja | 9th ever |
9th | Bristle Eel Catches | 876 catches |
9th | Crystalline Catches | 436 catches |
9th | Planet Earth Catches | 43 catches |
9th | Abdominable Elf Catches | 768 catches |
9th | Angelica Trophy | 55.75 lb trophy catch |
9th | Baby Dragon Trophy | 27.56 lb trophy catch |
10th | Water Elementalist Streak | 3 in a row |
10th | Pick Axe Shark Catches | 2,181 catches |
10th | Grazer Catches | 1,579 catches |
10th | Planet Mercury Catches | 28 catches |
10th | Kindfin Klara Catches | 52 catches |
10th | Gull Trophy | 28.5 lb trophy catch |
11th | Shelter Jelly Catches | 1,341 catches |
11th | Vacuum Octo Catches | 1,005 catches |
11th | Spearing Eel Catches | 1,081 catches |
11th | Barbed Octo Catches | 804 catches |
12th | Love Hate Streak | 6 in a row |
12th | Gramma Catches | 221 catches |
12th | Pollen Catches | 3,382 catches |
12th | Shovelhead Catches | 2,760 catches |
12th | Ramming Ray Catches | 3,161 catches |
12th | Volcano Rock Trophy | 343.69 lb trophy catch |
12th | Man Over Eater Trophy | 777.38 lb trophy catch |
12th | Guardian Grabber Level | Level 533/80 |
13th | Heartless Hawk Catches | 2,583 catches |
13th | Midgard Eel Trophy | 28.06 lb trophy catch |
14th | Otto Mama Streak | 12 in a row |
14th | Earl Ness Monster Catches | 11 catches |
14th | Queen Angel Catches | 60 catches |
15th | Brittle Star Catches | 1,976 catches |
15th | Shieldfish Catches | 207 catches |
15th | Armadillo Trophy | 27.88 lb trophy catch |
15th | Bristle Eel Trophy | 1,786 lb trophy catch |
16th | South Korean Dojo Streak | 8 in a row |
17th | Bristle Eel Trophy | 1,671 lb trophy catch |
18th | T5 Trophy | 34.56 lb trophy catch |
18th | Most Overall Trips | 561,252 total trips |
19th | Band Crab Streak | 5 in a row |
19th | Drifta Catches | 28 catches |
19th | Pinstriper Trophy | 29 lb trophy catch |
20th | Ice Cream Wizard Streak | 4 in a row |
20th | Bottle Trophy | 25.88 lb trophy catch |
21st | Formula Uno Streak | 19 in a row |
22nd | Flya Catches | 24 catches |
22nd | Gastric Trophy | 17.56 lb trophy catch |
24th | Chickaseal Streak | 16 in a row |
24th | Earl of Disguise Streak | 15 in a row |
25th | Arcadlien Turtle Streak | 11 in a row |
25th | Fairy Strangler Streak | 15 in a row |
25th | Haz-Mat Catches | 602 catches |
25th | Melting Manta Ray Catches | 478 catches |
25th | Cautious Conch Snail Catches | 267 catches |
25th | Goblin Shark Trophy | 1,644 lb trophy catch |
26th | Popping Puffer Catches | 418 catches |
27th | Vampire Queen Streak | 4 in a row |
27th | Ate Catches | 528 catches |
27th | Brittle Star Trophy | 539.06 lb trophy catch |
28th | Breakfast Burbot Streak | 4 in a row |
30th | Water Tiger Catches | 13 catches |
30th | Roadkill Ray Trophy | 22.94 lb trophy catch |
32nd | Medicinal Star Catches | 951 catches |
32nd | Gnomemore Catches | 868 catches |
32nd | Saint Jeanne Trophy | 50.13 lb trophy catch |
33rd | Minosharky Catches | 113 catches |
35th | White of Snow Catches | 903 catches |
35th | Planet Venus Catches | 14 catches |
35th | Evil Eve Trophy | 1,866 lb trophy catch |
36th | GI John | 36th ever |
36th | Toad Catches | 997 catches |
36th | Neon Leach Catches | 716 catches |
36th | Stargazer Trophy | 1,526 lb trophy catch |
37th | Super Spud Catches | 41 catches |
37th | Dagger Catches | 217 catches |
37th | Wampire Catches | 934 catches |
37th | Kandy Kane Koi Trophy | 288.94 lb trophy catch |
38th | Drummer Trophy | 315.5 lb trophy catch |
39th | Felion Catches | 302 catches |
39th | Wider Catches | 3,383 catches |
41st | Wandering Warrior Catches | 612 catches |
41st | Genius Diablien Shark Catches | 18 catches |
42nd | Goat Catches | 645 catches |
42nd | Lizard Catches | 386 catches |
42nd | Howler Trophy | 1,325 lb trophy catch |
43rd | Vomit Squid Catches | 1,025 catches |
43rd | Telecrappie Catches | 1,957 catches |
43rd | Bull Trout Trophy | 143.44 lb trophy catch |
44th | Red Snapper Catches | 794 catches |
44th | Stanglerk Spock Catches | 229 catches |
44th | Boomer Manta Trophy | 35.56 lb trophy catch |
45th | Arctiwolf Catches | 2,904 catches |
45th | Flying Blackhawk Catches | 418 catches |
45th | Steer Catches | 444 catches |
46th | Grim | 46th ever |
46th | Spacebox Catches | 239 catches |
46th | Shelter Jelly Trophy | 623 lb trophy catch |
47th | Rainbow Trout Catches | 1,143 catches |
49th | Humptooth Catches | 4,178 catches |
49th | Crustacean Catches | 1,263 catches |
49th | Admiral Trophy | 193.06 lb trophy catch |
50th | Mechanic Catches | 252 catches |
50th | Anaconda Eel Catches | 262 catches |
50th | Lemoncello Catches | 247 catches |
50th | Oktoberfin Catches | 26 catches |
51st | Clown Catches | 571 catches |
51st | Black Widocto Catches | 176 catches |
51st | Mizz Tiny Catches | 3,071 catches |
52nd | Space Holiwhale Catches | 207 catches |
53rd | Planet Uranus Catches | 8 catches |
54th | Big Mouth Catches | 1,658 catches |
54th | Assassin Catches | 122 catches |
54th | Ninja Grinch Catches | 15 catches |
55th | Lumberjack Catches | 1,593 catches |
55th | Working Catches | 216 catches |
55th | Ladies Knight Catches | 35 catches |
55th | Sneaky Stone Catches | 346 catches |
55th | Majestic Catches | 1,660 catches |
55th | Dagon Catches | 31 catches |
56th | Whiskey Whale Catches | 375 catches |
57th | Modern Catches | 387 catches |
57th | Planet Saturn Catches | 7 catches |
58th | Azul | 58th ever |
58th | Suave | 58th ever |
59th | Space Scout Shark Catches | 353 catches |
59th | Polpetto Puffer Catches | 592 catches |
60th | Abdo Catches | 427 catches |
60th | Octo III Catches | 13 catches |
60th | Planet Eater Catches | 181 catches |
60th | Cheddar Moon Catches | 1,117 catches |
61st | Ice Prancer Catches | 3,923 catches |
61st | Diving Eel Catches | 94 catches |
61st | Diamond Rock Trophy | 146.5 lb trophy catch |
61st | Weapler Trophy | 24.63 lb trophy catch |
61st | Dumbopus Trophy | 131.69 lb trophy catch |
62nd | Rudolph the Reinbie Catches | 4,113 catches |
62nd | Pox Catches | 243 catches |
64th | Wonder Catches | 802 catches |
65th | Shoggoth Catches | 178 catches |
65th | Smallmouth Bass Trophy | 45.31 lb trophy catch |
67th | Scraper Catches | 643 catches |
67th | Stank Catches | 403 catches |
67th | Black Caiman Catches | 102 catches |
67th | Nicholas of Night Catches | 2,096 catches |
68th | Sardee | 68th ever |
69th | Red Eye Tree Frog Catches | 348 catches |
69th | Y'ha-nethlei Catches | 136 catches |
70th | Toxic Slug Catches | 363 catches |
70th | Razortip Reef Shark Catches | 15 catches |
70th | Charnel Catches | 158 catches |
70th | Mexicufo Catches | 86 catches |
70th | Survivalist Level | Level 817/100 |
71st | Tenebrous Catches | 317 catches |
72nd | Cyclo Catches | 187 catches |
73rd | Brosef Catches | 1,003 catches |
73rd | Effulgent Catches | 473 catches |
73rd | Zadok Catches | 499 catches |
73rd | Most Gold & Silver | 904,789,855 total gold & silver |
74th | Itchy Trigger Catches | 429 catches |
74th | Bernie Glacier Catches | 7,963 catches |
77th | Baba Catches | 657 catches |
77th | Pumpkin Spice Latte Trophy | 140.19 lb trophy catch |
78th | Feathered Filter Catches | 73 catches |
78th | Ippie Catches | 758 catches |
80th | Parasail Catches | 82 catches |
80th | Weemo Catches | 895 catches |
80th | Lobotomy Catches | 146 catches |
80th | Gargantuan Catches | 437 catches |
80th | Poppedeye Catches | 56 catches |
80th | Ephraim Catches | 409 catches |
80th | Joan the Beast Hunter Catches | 25 catches |
81st | Peppy Catches | 1,562 catches |
82nd | Golden Goby Catches | 138 catches |
82nd | Nurdle Catches | 260 catches |
83rd | Ocular Ray Catches | 658 catches |
83rd | Asenath Catches | 627 catches |
84th | Otto Mama Catches | 62 catches |
84th | Northern Pike Catches | 19 catches |
85th | Scaly Barracuda Catches | 430 catches |
85th | Candy Apple Puffer Catches | 661 catches |
86th | Obed Catches | 211 catches |
89th | Acid Rainbow Trout Catches | 564 catches |
89th | Foetid Catches | 374 catches |
90th | Quaranmime | 90th ever |
90th | Atlantic Wolf Catches | 73 catches |
90th | Love Bite Catches | 25 catches |
91st | Giga Eel Catches | 36 catches |
91st | Flying Dove Catches | 28 catches |
91st | Mime Trophy | 25.69 lb trophy catch |
93rd | Driller Whale Catches | 347 catches |
93rd | Taster Eel Catches | 844 catches |
95th | Butterfly Catches | 879 catches |
95th | Cultish Catches | 2,840 catches |
96th | Mustache Catches | 455 catches |
96th | Lurking Catches | 847 catches |
97th | Pacifish | 97th ever |
98th | Legnochio Catches | 801 catches |
99th | Fiddler Crab Catches | 538 catches |
99th | Flaminco Catches | 300 catches |
100th | Breaded Moth Ray Catches | 712 catches |
140th | Most Overall Catches | 649,935 catches |
4:17am FVT
48 Quest Catches left! Auto-Fish Special Bonus ends in 13 hrs! Caught a 1.94 lb Phantom Puffer, worth 3,090 points and 3,090 silver. I used 1 Phalange Chum, have 311 left. | |
3:49am FVT
Auto-Fish Special Bonus ends in 13 hrs! Caught my 3rd ever 18.31 lb Gillshark, worth 3,638 points and 3,638 silver. I used 1 Phalange Chum, have 314 left. Heaviest Gillshark @ 18.31 lb! | |
3:44am FVT
Richard led trip... Caught my 2nd ever 15.19 lb Lobsterhead, worth 3,570 points and 3,570 silver. I used 1 Phalange Chum, have 315 left. Heaviest Lobsterhead @ 15.19 lb! | |
3:39am FVT
Caught a 11.75 lb Turkish Bazaar Bass, worth 2,940 points and 2,982 gold. I used 1 Gold Goop Chum, have 798 left. Received 120 extra points for bringing 3 crew members! Due to Grace Period, only 10 mins 25 secs 'til next Fish NOW! | |
3:32am FVT
Deckhand Diego checked my line and... Caught a 30.44 lb British Royal Ray, worth 5,240 points and 5,261 gold. I used 1 Gold Goop Chum, have 799 left. | |
3:22am FVT
Caught a 8.25 lb Map Ray, worth 3,368 points and 2,589 gold. I used 1 Diamond Dip Chum, have 66 left. Received 280 extra points for bringing 7 crew members! Due to Grace Period, only 35 secs 'til next Fish NOW! | |
3:12am FVT
Hanna led trip... Caught a 14.06 lb Swashbuckler, worth 4,071 points and 3,149 gold. I used 1 Diamond Dip Chum, have 67 left. | |
2:56am FVT
Caught a 3.44 lb Scooptwin, worth 3,604 points and 3,604 silver. I used 1 Phalange Chum, have 316 left. Received 120 extra points for bringing 3 crew members! Due to Grace Period, only 3 mins 4 secs 'til next Fish NOW! | |
2:33am FVT
50 Quest Catches left! James led trip... Caught a 3,440.88 lb Sacredpus, worth 7,066 points and 7,066 gold. I used 1 Fruit Medley Chum, have 192 left. | |
2:32am FVT
Caught a 31.50 lb Splash and Crash, worth 3,604 points and 3,604 silver. I used 1 Phalange Chum, have 318 left. Received 80 extra points for bringing 2 crew members! Due to Grace Period, only 35 secs 'til next Fish NOW! |
2:05am FVT
Caught and released a 5.50 lb Camouflage Spylien - added 296 release points to my Roperian tournament score! 0 casts left today. I used 1 Free Love Chum, have 15224 left. | |
2:05am FVT
Caught and released a 8.25 lb Zero Gravity Guppy - added 396 release points to my Roperian tournament score! 1 cast left today. I used 1 Free Love Chum, have 15225 left. | |
2:05am FVT
Caught and released a 42.13 lb Space Fridge Turtle - added 469 release points to my Roperian tournament score! 2 casts left today. I used 1 Free Love Chum, have 15226 left. | |
2:05am FVT
Caught and released a 7.44 lb Camouflage Spylien - added 302 release points to my Roperian tournament score! 3 casts left today. I used 1 Free Love Chum, have 15227 left. | |
2:05am FVT
Caught and released a 18.81 lb Retro Rocketfish - added 373 release points to my Roperian tournament score! 4 casts left today. 2nd Retro Rocketfish in a row! Bonus of 33 points! Plus, I was able to save my Free Love Chum, have 15228 left. | |
2:05am FVT
Caught and released a 11.44 lb Retro Rocketfish - added 366 release points to my Roperian tournament score! 5 casts left today. I used 1 Free Love Chum, have 15228 left. | |
2:05am FVT
Caught and released a 87.75 lb Space Fridge Turtle - added 487 release points to my Roperian tournament score! 6 casts left today. Plus, I was able to save my Free Love Chum, have 15229 left. | |
2:05am FVT
Caught and released a 33.38 lb Trashterrestrial - added 417 release points to my Roperian tournament score! 7 casts left today. I used 1 Free Love Chum, have 15229 left. | |
2:05am FVT
Caught and released a 8.19 lb Dwarfinators - added 318 release points to my Roperian tournament score! 8 casts left today. Plus, I was able to save my Free Love Chum, have 15230 left. | |
2:05am FVT
Caught and released a 10.25 lb Zero Gravity Guppy - added 400 release points to my Roperian tournament score! 9 casts left today. I used 1 Free Love Chum, have 15230 left. | |
2:05am FVT
Caught and released a 7.44 lb Camouflage Spylien - added 302 release points to my Roperian tournament score! 10 casts left today. 3rd Camouflage Spylien in a row! Bonus of 36 points! I used 1 Free Love Chum, have 15231 left. | |
2:05am FVT
Caught and released a 3.13 lb Camouflage Spylien - added 293 release points to my Roperian tournament score! 11 casts left today. 2nd Camouflage Spylien in a row! Bonus of 26 points! I used 1 Free Love Chum, have 15232 left. | |
2:05am FVT
Caught and released a 7.00 lb Camouflage Spylien - added 302 release points to my Roperian tournament score! 12 casts left today. Plus, I was able to save my Free Love Chum, have 15233 left. | |
2:05am FVT
Caught and released a 7.44 lb Dwarfinators - added 315 release points to my Roperian tournament score! 13 casts left today. I used 1 Free Love Chum, have 15233 left. | |
2:05am FVT
Caught and released a 27.06 lb Trashterrestrial - added 409 release points to my Roperian tournament score! 14 casts left today. I used 1 Free Love Chum, have 15234 left. |
(Last seen today) |
Olympic Cove | Ultra Elite (46%) |
1,380,261,377 | 617,729,681 give? |
Points: #379 | Trips: #47 (371,598) |
Enchanted Island | Admiral (39%) |
558,706,997 | 286,801,089 give? |
Points: #394 | Trips: #44 (189,677) |
#3 | Polar Bear (1 time) | #4 | Redwood Coal (29 times) | #5 | Seinborough Lightning (16 times) | #6 | Roperian Crapola (15 times) | #7 | Roperian Floral (7 times) | #9 | Outback (3 times) | #10 | Mosquito Warrior (2 times) | #11 | Chief of Cadaver (1 time) | #12 | Sol Queen (1 time) | #13 | Bandito (1 time) | #14 | Native Warrior (1 time) | #15 | Saloon Girl (1 time) | #16 | Homeless Villain (1 time) | #17 | Mad Patient (1 time) | #18 | Escaped Prisoner (3 times) | #19 | Ten Year Storm (1 time) | #20 | Viking (1 time) | #21 | Sea Spirits (1 time) | #22 | Sigs Sunken Research (1 time) | #23 | Happy Halloween (1 time) | #24 | 12 Days of December (2 times) | #25 | Old Litter (1 time) | #26 | Guardian Stone (1 time) | #28 | Corrupted Coral (2 times) | #29 | Awesome Armor (2 times) | #30 | Farovian Fireworks (1 time) | #31 | Lost Weapons (2 times) | #32 | Brave Bones (2 times) | #33 | Roperian Resolutions (1 time) | #34 | 12 Ornaments (1 time) | #35 | Trimmed Tragedy (2 times) | #38 | Lucky Day (1 time) | #40 | Elf Days (26 times) | #42 | Tomb Raided (1 time) | #44 | Celtic Cache (1 time) | #45 | Egg Stravaganza (1 time) | #46 | Reel Earth Hero (1 time) | #48 | Eldritch Eyes (1 time) | #49 | Elfish Antics (1 time) | #50 | Yuletide Gags (2 times) | #51 | Santa's Stash (2 times) | #52 | Mystic Memorabilia (1 time) | #53 | Enchanted Aquamancer (1 time) | #54 | Ranha Regalia (2 times) | #58 | Pumpkin Pete (1 time) |