Level 6349 of 120 Royal Rescuer with Red Love
|
|
|
|
Place | Record | Detail |
---|---|---|
1st | Police Streak | 8 in a row |
1st | Boily Streak | 18 in a row |
1st | Saint Trophy | 561.94 lb trophy catch |
1st | Mewlted Ubee Trophy | 2,491 lb trophy catch |
2nd | Guardian Angel Catches | 5,333 catches |
2nd | Police Catches | 1,610 catches |
2nd | Saint Catches | 308 catches |
2nd | Holy Liberator Level | Level 4144/130 |
3rd | Guardian Angel Streak | 16 in a row |
3rd | Pleasant Streak | 3 in a row |
3rd | Karma Catches | 1,022 catches |
3rd | Phire Phiter Catches | 2,684 catches |
3rd | Onesie Jerry Catches | 1,616 catches |
4th | Reigning Ice Catches | 479 catches |
4th | Poison Oak Catches | 1,090 catches |
4th | Electric Eel Catches | 7,700 catches |
4th | Nebooboo Catches | 3,795 catches |
4th | Otto Mama Catches | 913 catches |
4th | Sal Mon Catches | 1,713 catches |
4th | Cod-ly Catches | 2,158 catches |
4th | Asian Carp Catches | 1,882 catches |
4th | Kriller Catches | 1,749 catches |
4th | Wayzer Trophy | 52.75 lb trophy catch |
4th | Ubeewador Level | Level 9053/80 |
5th | Fire Fighter Streak | 7 in a row |
5th | Jones Giant Squid Streak | 7 in a row |
5th | Joan of Enjer Catches | 145 catches |
5th | Ocular Ray Catches | 1,418 catches |
5th | Boily Catches | 2,281 catches |
5th | Farovian Dragon Slug Catches | 22 catches |
5th | Un-bottled Catches | 2,802 catches |
5th | Stoplight Loosejaw Catches | 12 catches |
6th | Reigning Deity Streak | 3 in a row |
6th | Onesie Jerry Streak | 13 in a row |
6th | Sir Sigfried Catches | 51 catches |
6th | Algaenite Level | Level 3870/100 |
7th | Diamond Rock Catches | 446 catches |
7th | Band Crab Catches | 1,164 catches |
7th | Emonseehorsie Catches | 28,254 catches |
7th | Phire Wion Catches | 7,497 catches |
7th | Mama Mag Catches | 6,417 catches |
7th | Tutu Woowoo Catches | 6,025 catches |
7th | Mewlted Ubee Catches | 5,030 catches |
7th | Onesie Jerry Trophy | 158.31 lb trophy catch |
8th | Firefly Streak | 15 in a row |
8th | Flamion Catches | 1,265 catches |
8th | Phire Phly Catches | 14,687 catches |
8th | Velcro Wock Catches | 14,277 catches |
9th | Phire Phiter Streak | 14 in a row |
9th | Twig Catches | 534 catches |
9th | Igor the Algae Catches | 583 catches |
9th | Reaper Catches | 8,897 catches |
10th | Velcro Wock Streak | 103 in a row |
10th | Nebooboo Streak | 16 in a row |
10th | Abdo Catches | 1,168 catches |
10th | Ninja Catches | 561 catches |
10th | Spotlight Catches | 3,267 catches |
11th | Krakken Streak | 3 in a row |
11th | Alligaturtle Streak | 7 in a row |
11th | Giant PBJ Catches | 6,324 catches |
11th | Farovian Tournament Shark Catches | 266 catches |
11th | Mama Mag Trophy | 84.56 lb trophy catch |
12th | Mama Mag Streak | 21 in a row |
13th | Ice Prancer Catches | 8,528 catches |
13th | Rudolph the Reinbie Catches | 8,547 catches |
13th | Woodpecker Catches | 467 catches |
13th | Kingdom Crab Catches | 222 catches |
13th | Electropian Lobsta Catches | 157 catches |
13th | Oak Branch Level | Level 2893/80 |
14th | Humptooth Catches | 6,882 catches |
14th | Reaper Trophy | 28.38 lb trophy catch |
14th | Toby Richards Trophy | 95,855 lb trophy catch |
15th | Eyeball Ray Catches | 11,037 catches |
15th | Mountainous Snapper Catches | 308 catches |
16th | Mutahnt Catches | 8,304 catches |
16th | Dark Medusa Catches | 588 catches |
17th | Three Sheets Streak | 13 in a row |
18th | Snow Leopard Shark Catches | 8,438 catches |
19th | Cocktail Shrimp Catches | 270 catches |
19th | Volcano Rock Trophy | 320.38 lb trophy catch |
20th | Three Sheets Catches | 4,993 catches |
20th | Navigator Catches | 2,040 catches |
20th | Wooly Steer Catches | 37 catches |
20th | Electric Eel Trophy | 135.5 lb trophy catch |
20th | Royal Rescuer Level | Level 6347/120 |
20th | Palm Spear Level | Level 832/80 |
21st | Guardian Angel Trophy | 85.19 lb trophy catch |
21st | Humongous Hermit Crab Trophy | 3,571 lb trophy catch |
21st | Balance Ray Trophy | 2,659 lb trophy catch |
22nd | Torpedo Spear Level | Level 548/80 |
23rd | Loopy Liger Streak | 18 in a row |
24th | Siberian Liger Shark Catches | 6,729 catches |
24th | Demon Sea Horse Trophy | 100.38 lb trophy catch |
24th | Mutahnt Trophy | 71.75 lb trophy catch |
25th | Egyptian Jelly Catches | 1,051 catches |
25th | Tutu Woowoo Trophy | 67.63 lb trophy catch |
26th | Reaper Streak | 43 in a row |
26th | Toby Richards Catches | 151 catches |
26th | Erwil Ness Catches | 5 catches |
27th | Reigning Deity Catches | 49 catches |
28th | Tutu Woowoo Streak | 18 in a row |
30th | Jones Giant Squid Catches | 1,376 catches |
32nd | Stoplight Loosejaw | 32nd ever |
32nd | Octo Magma Catches | 72 catches |
32nd | Alcatraz Level | Level 701/100 |
33rd | Otto Mama Streak | 9 in a row |
33rd | Golden Knight Catches | 33 catches |
35th | Gulf Sturgeon Catches | 580 catches |
35th | Onesie Jerry Trophy | 101.69 lb trophy catch |
36th | World Ocean Octopus | 36th ever |
37th | Sea Dog Catches | 16,202 catches |
37th | Executioner Catches | 19,651 catches |
37th | Northern Star Catches | 10,790 catches |
37th | Krakken Catches | 460 catches |
37th | Man Over Eater Catches | 1,116 catches |
37th | Doomed Destroyer Catches | 430 catches |
38th | Communication Crab Catches | 1,695 catches |
38th | Jumpsuit Jerry Trophy | 73.56 lb trophy catch |
39th | Otto Mama Trophy | 101.38 lb trophy catch |
40th | Sea Trinicorn Catches | 826 catches |
40th | Executioner Trophy | 183.38 lb trophy catch |
44th | Corn Puff Catches | 801 catches |
44th | Great Diablo Shark Catches | 6,521 catches |
44th | Northern Pike Catches | 28 catches |
45th | Phire Phiter Trophy | 82.06 lb trophy catch |
46th | Scissor Squid Catches | 281 catches |
46th | Sea Tortoise Catches | 543 catches |
52nd | Godly Crab Catches | 627 catches |
52nd | Cubey Incinerator Level | Level 1603/80 |
54th | Angelica Catches | 503 catches |
54th | Hibernator Catches | 1,303 catches |
56th | Skeletor Catches | 143 catches |
57th | Jumpsuit Jerry Catches | 231 catches |
58th | Prosthetic Vet Catches | 3,108 catches |
60th | Blossom Catches | 609 catches |
60th | Fried Brain Catches | 2,676 catches |
61st | Mutinous Catches | 2,971 catches |
62nd | Citrus Catches | 18,003 catches |
62nd | Rudolph the Reinbie Trophy | 313.19 lb trophy catch |
63rd | Freezbite Catches | 1,860 catches |
63rd | Heartburn Octo Catches | 161 catches |
64th | Alligaturtle Catches | 533 catches |
64th | Swann Catches | 3,046 catches |
64th | Solar Flare Catches | 216 catches |
65th | Chinook Salmon Catches | 267 catches |
67th | Rusty Ram Catches | 467 catches |
68th | Fire Lion Catches | 81 catches |
70th | Razortip Reef Shark Catches | 15 catches |
71st | Rainbow Chain Octo Catches | 2,241 catches |
74th | Reptilian Hate Catches | 270 catches |
74th | Muskie Catches | 648 catches |
75th | Plank Catches | 12,329 catches |
78th | Admiral Catches | 16,115 catches |
78th | Cannon Crab Catches | 12,228 catches |
78th | Most Overall Points | 2,311,634,154 total points |
79th | Robber Catches | 16,205 catches |
82nd | Map Ray Catches | 14,780 catches |
84th | Tubeworm Catches | 157 catches |
85th | Fire Fighter Catches | 757 catches |
95th | Mother Cubey Catches | 78 catches |
96th | Feathered Filter Catches | 68 catches |
99th | Torpedo Squid Catches | 266 catches |
100th | Globster Catches | 1,998 catches |
100th | Magmaniac Catches | 239 catches |
120th | Most Gold & Silver | 791,563,096 total gold & silver |
479th | Most Overall Catches | 494,961 catches |
4:07am FVT
Deckhand Dewy checked my line and... Caught a 10.69 lb Map Ray, worth 3,400 points and 2,614 gold. I used 1 Red Love Chum. | |
3:55am FVT
Tim led trip... Caught a 15.13 lb Plank, worth 3,650 points and 2,935 gold. I used 1 Red Love Chum. | |
3:25am FVT
Ian led trip... Caught a 18.44 lb Northern Star, worth 4,568 points and 3,727 gold. I used 1 Red Love Chum. | |
3:17am FVT
Deckhand Dex checked my line and... Caught a 5.75 lb Map Ray, worth 3,304 points and 2,540 gold. I used 1 Red Love Chum. | |
2:53am FVT
Richard led trip... Caught a 6.81 lb Robber, worth 4,129 points and 3,330 gold. I used 1 Red Love Chum. | |
2:26am FVT
Deckhand Dewy checked my line and... Caught a 1.56 lb Citrus, worth 3,490 points and 2,589 gold. I used 1 Red Love Chum. | |
2:20am FVT
Ray led trip... Caught a 4.88 lb Map Ray, worth 3,304 points and 2,540 gold. I used 1 Red Love Chum. | |
1:49am FVT
Richard led trip... Caught a 11.31 lb Robber, worth 4,209 points and 3,395 gold. I used 1 Red Love Chum. | |
1:35am FVT
17 Quest Catches left! Deckhand Diego checked my line and... Caught a 2.19 lb Citrus, worth 3,524 points and 2,615 gold. I used 1 Red Love Chum. 2nd Citrus in a row! Bonus of 317 points and 235 gold! | |
1:19am FVT
18 Quest Catches left! Richard led trip... Caught a 2.44 lb Citrus, worth 3,557 points and 2,640 gold. I used 1 Red Love Chum. |
November 27 10:13pm FVT
Great Catch! Caught and released a 26.06 lb Red Eye Diablo Frog - added | |
November 27 10:13pm FVT
Caught and released a 34.69 lb Happy Hour - added 147 release points to my tournament score! 1 cast left today. 2nd Happy Hour in a row! Bonus of 13 points! I used 1 Red Love Chum. | |
November 27 10:13pm FVT
Caught and released a 25.75 lb Happy Hour - added 144 release points to my tournament score! 2 casts left today. Plus, I was able to save my Red Love Chum. | |
November 27 10:13pm FVT
Caught and released a 41.69 lb Mighty Miny - added 60 release points to my tournament score! 3 casts left today. Plus, I was able to save my Red Love Chum. | |
November 27 10:13pm FVT
Caught and released a 50.50 lb Reptilian Hate - added 99 release points to my tournament score! 4 casts left today. I used 1 Red Love Chum. | |
November 27 10:12pm FVT
Caught and released a 34.56 lb Mighty Miny - added 59 release points to my tournament score! 5 casts left today. I used 1 Red Love Chum. | |
November 27 10:12pm FVT
Caught and released a 25.50 lb Emo Clown - added 63 release points to my tournament score! 6 casts left today. 2nd Emo Clown in a row! Bonus of 5 points! Plus, I was able to save my Red Love Chum. | |
November 27 10:10pm FVT
Caught and released a 32.88 lb Emo Clown - added 64 release points to my tournament score! 7 casts left today. Plus, I was able to save my Red Love Chum. | |
November 27 10:10pm FVT
Caught and released a 41.50 lb Frozen Gunk - added 74 release points to my tournament score! 8 casts left today. I used 1 Red Love Chum. | |
November 27 10:06pm FVT
Caught and released a 22.31 lb Mighty Miny - added 58 release points to my tournament score! 9 casts left today. 3rd Mighty Miny in a row! Bonus of 6 points! Plus, I was able to save my Red Love Chum. | |
November 27 10:05pm FVT
Caught and released a 35.38 lb Mighty Miny - added 59 release points to my tournament score! 10 casts left today. 2nd Mighty Miny in a row! Bonus of 5 points! I used 1 Red Love Chum. | |
November 27 10:04pm FVT
Caught and released a 30.56 lb Mighty Miny - added 59 release points to my tournament score! 11 casts left today. I used 1 Red Love Chum. | |
November 27 10:04pm FVT
Caught and released a 47.69 lb Frozen Gunk - added 75 release points to my tournament score! 12 casts left today. I used 1 Red Love Chum. | |
November 27 10:03pm FVT
Caught and released a 15.56 lb Emo Clown - added 62 release points to my tournament score! 13 casts left today. Plus, I was able to save my Red Love Chum. | |
November 27 10:03pm FVT
Caught and released a 20.94 lb Happy Hour - added 143 release points to my tournament score! 14 casts left today. Plus, I was able to save my Red Love Chum. |
(Last seen today) |
Krakken Rocks | Mythical (79%) |
2,311,008,267 | 791,407,731 give? |
Points: #31 | Trips: #169 (301,014) |
Santa Francesca | Exceptional (73%) |
676,009 | 194,151 give? |
Points: #16697 | Trips: #20859 (115) |
#1 | Flying Penguin (1 time) | #2 | Rabid Raccoon (1 time) | #3 | Polar Bear (53 times) | #4 | Redwood Coal (1 time) | #5 | Seinborough Lightning (1 time) | #12 | Sol Queen (25 times) | #14 | Native Warrior (1 time) | #15 | Saloon Girl (133 times) | #18 | Escaped Prisoner (2 times) | #19 | Ten Year Storm (1 time) | #20 | Viking (1 time) | #21 | Sea Spirits (2 times) | #22 | Sigs Sunken Research (1 time) | #23 | Happy Halloween (1 time) | #24 | 12 Days of December (1 time) | #25 | Old Litter (1 time) | #26 | Guardian Stone (2 times) | #27 | Easter Eggs (1 time) | #28 | Corrupted Coral (2 times) | #29 | Awesome Armor (2 times) | #30 | Farovian Fireworks (1 time) | #31 | Lost Weapons (2 times) | #32 | Brave Bones (2 times) | #33 | Roperian Resolutions (1 time) | #34 | 12 Ornaments (1 time) | #38 | Lucky Day (1 time) | #41 | Lost Love (2 times) |